| Ref | Colour/Size | Stock | Price |   | |
| 192224 | 50/34 165 | Out Of Stock . Order NOW From The Next Available Stock ![]() | ![]() | £319.99 | |
| 192231 | 50/34 167.5 | Out Of Stock . Order NOW From The Next Available Stock ![]() | ![]() | £319.99 | |
| 192248 | 50/34 170 | In Stock | ![]() | £319.99 | |
| 192255 | 50/34 172.5 | In Stock | ![]() | £319.99 | |
| 192262 | 50/34 175 | In Stock | ![]() | £319.99 | |
| 192279 | 50/34 177.5 | In Stock | ![]() | £319.99 | |
| 192163 | 53/39 165 | In Stock | ![]() | £319.99 | |
| 192170 | 53/39 167.5 | In Stock | ![]() | £319.99 | |
| 192187 | 53/39 170 | In Stock | ![]() | £319.99 | |
| 192194 | 53/39 172.5 | In Stock | ![]() | £319.99 | |
| 192200 | 53/39 175 | In Stock | ![]() | £319.99 | |
| 192217 | 53/39 177.5 | In Stock | ![]() | £319.99 |
2012 Sram Red Crank Set Chainset Exogram Gxp
Innovation often comes from places you‘d least expect. In order to make a lighter crankset, we made it bigger. To add stiffness, we used less material.
The new SRAM RED Exogram Crankset is completely hollow all the way to the spider. Its hidden bolt pattern makes better use of carbon fiber to further improve stiffness and shed weight. The stunning X Glide R chainrings are optimized for use with the YAW Technology in the front derailleur, delivering seamless, flawless performance.
Tech Spec:
Exogram
The new Hollow Carbon Construction starts in the crank arm and extends into the cranks’ spider. It maximizes the stiffness to weight ratio.
X-GlideR Chainrings
The chainrings are designed for an optimized shifting performance with the Yaw front derailleur. The stiffer rings (5mm 7075-T6 aluminum CNC-machined) feature upshift rivets with an advanced design adopted from SRAM XX. CNC machining allows for precision control of each tooth shape, ramp, and nearly every shifting feature of the chainring. Chainrings, chain, and front derailleur are designed as a single integrated system for optimized performance.